1.  Pantano    Campos Grand Prix          1:30.546           14
 2.  Di Grassi  ART Grand Prix             1:30.879  + 0.333  11
 3.  Petrov     Campos Grand Prix          1:30.879  + 0.333  13
 4.  Nakajima   DAMS                       1:30.941  + 0.395  15
 5.  Carroll    FMS International          1:30.981  + 0.435  12
 6.  Negrao     Minardi Piquet Sports      1:31.006  + 0.460  13
 7.  Filippi    Super Nova International   1:31.048  + 0.502  16
 8.  Glock      iSport International       1:31.090  + 0.544  15
 9.  Zaugg      Arden International        1:31.190  + 0.644  15
10.  Zuber      iSport International       1:31.202  + 0.656  15
11.  Buemi      ART Grand Prix             1:31.219  + 0.673  15
12.  Conway     Super Nova International   1:31.289  + 0.743  16
13.  Rodriguez  Minardi Piquet Sports      1:31.445  + 0.899  16
14.  Senna      Arden International        1:31.499  + 0.953  15
15.  Garcia     Durango                    1:31.631  + 1.085  15
16.  Martinez   Racing Engineering         1:31.670  + 1.124  15
17.  Villa      Racing Engineering         1:31.733  + 1.187  14
18.  Chandhok   Durango                    1:31.826  + 1.280  12
19.  Lapierre   DAMS                       1:31.837  + 1.291  15
20.  Hirate     Trident Racing             1:31.851  + 1.305  15
21.  Tung       BCN Competicion            1:31.958  + 1.412  15
22.  Risatti    Trident Racing             1:31.971  + 1.425  16
23.  Pla        DPR                        1:32.125  + 1.579  14
24.  Tahinci    FMS International          1:32.314  + 1.768  11
25.  Niemela    BCN Competicion            1:33.578  + 3.032  18

DPR’s Andy Soucek did not qualify within the 107% cut-off.

Olivier Pla makes a return to the GP2 series this weekend, substituting for the injured Christian Bakkerud.