Kimi Raikkonen has taken pole position for tomorrow’s Belgian GP, ahead of teammate Felipe Massa, and the McLaren duo of Fernando Alonso and Lewis Hamilton. However, Robert Kubica - who qualified fifth - will drop to fifteenth due to an engine change.
| Qualifying times | |||||||||||
| Pos | Driver | Team | Pos | Time | Lap | ||||||
| 1. | Raikkonen | Ferrari | 1. | 1:45.994 | 9 | ||||||
| 2. | Massa | Ferrari | 2. | 1:46.011 | 9 | ||||||
| 3. | Alonso | McLaren | 3. | 1:46.091 | 9 | ||||||
| 4. | Hamilton | McLaren | 4. | 1:46.406 | 9 | ||||||
| 5. | Kubica | BMW Sauber | 5. | 1:46.996 | 9 | ||||||
| 6. | Rosberg | Williams | 6. | 1:47.334 | 9 | ||||||
| 7. | Heidfeld | BMW Sauber | 7. | 1:47.409 | 9 | ||||||
| 8. | Webber | Red Bull | 8. | 1:47.524 | 9 | ||||||
| 9. | Trulli | Toyota | 9. | 1:47.798 | 9 | ||||||
| 10. | Kovalainen | Renault | 10. | 1:48.505 | 9 | ||||||
| 11. | Fisichella | Renault | 11. | 1:46.603 | 6 | ||||||
| 12. | R.Schumacher | Toyota | 12. | 1:46.618 | 5 | ||||||
| 13. | Coulthard | Red Bull | 13. | 1:46.800 | 6 | ||||||
| 14. | Button | Honda | 14. | 1:46.955 | 6 | ||||||
| 15. | Liuzzi | Toro Rosso | 15. | 1:47.115 | 6 | ||||||
| 16. | Wurz | Williams | 16. | 1:47.394 | 6 | ||||||
| 17. | Vettel | Toro Rosso | 17. | 1:47.581 | 6 | ||||||
| 18. | Barrichello | Honda | 18. | 1:47.954 | 6 | ||||||
| 19. | Sato | Super Aguri | 19. | 1:47.980 | 6 | ||||||
| 20. | Sutil | Spyker | 20. | 1:48.044 | 8 | ||||||
| 21. | Davidson | Super Aguri | 21. | 1:48.199 | 6 | ||||||
| 22. | Yamamoto | Spyker | 22. | 1:49.577 | 5 | ||||||









No user commented in " "
Follow-up comment rss or Leave a TrackbackLeave A Reply