Renault have changed Giancarlo Fisichella’s engine, dropping him to the back of the grid.
| Qualifying times | |||||||||||
| Pos | Driver | Team | Pos | Time | Lap | ||||||
| 1. | Raikkonen | Ferrari | 1. | 1:45.994 | 9 | ||||||
| 2. | Massa | Ferrari | 2. | 1:46.011 | 9 | ||||||
| 3. | Alonso | McLaren | 3. | 1:46.091 | 9 | ||||||
| 4. | Hamilton | McLaren | 4. | 1:46.406 | 9 | ||||||
| 5. | Rosberg | Williams | 5. | 1:47.334 | 9 | ||||||
| 6. | Heidfeld | BMW Sauber | 6. | 1:47.409 | 9 | ||||||
| 7. | Webber | Red Bull | 7. | 1:47.524 | 9 | ||||||
| 8. | Trulli | Toyota | 8. | 1:47.798 | 9 | ||||||
| 9. | Kovalainen | Renault | 9. | 1:48.505 | 9 | ||||||
| 10. | R.Schumacher | Toyota | 10. | 1:46.618 | 5 | ||||||
| 11. | Coulthard | Red Bull | 11. | 1:46.800 | 6 | ||||||
| 12. | Button | Honda | 12. | 1:46.955 | 6 | ||||||
| 13. | Liuzzi | Toro Rosso | 13. | 1:47.115 | 6 | ||||||
| 14. | Wurz | Williams | 14. | 1:47.394 | 6 | ||||||
| 15. | Kubica | BMW Sauber | 15. | 1:46.996 | 9 | ||||||
| 16. | Vettel | Toro Rosso | 16. | 1:47.581 | 6 | ||||||
| 17. | Barrichello | Honda | 17. | 1:47.954 | 6 | ||||||
| 18. | Sato | Super Aguri | 18. | 1:47.980 | 6 | ||||||
| 19. | Sutil | Spyker | 19. | 1:48.044 | 8 | ||||||
| 20. | Davidson | Super Aguri | 20. | 1:48.199 | 6 | ||||||
| 21. | Yamamoto | Spyker | 21. | 1:49.577 | 5 | ||||||
| 22. | Fisichella | Renault | 22. | 1:46.603 | 6 | ||||||









No user commented in " Revised grid for Belgian GP "
Follow-up comment rss or Leave a TrackbackLeave A Reply